43
The analysis was prepared by FOREST BRIEF experts based on open data from the Association of Woodworking Enterprises of Ukraine, which, in cooperation with leading commodity exchanges, regularly publishes price indices for unprocessed timber.

Quarterly price dynamics for pine (UAH/m³)
2022 — market shock and overheating
| Date | Class A | Class B | Class C | Class D |
|---|---|---|---|---|
| 30.06.2022 | 3,211 | 3,122 | 2,862 | 2,188 |
| 30.09.2022 | 2,860 | 2,720 | 2,408 | 1,732 |
| 31.12.2022 | 2,320 | 2,251 | 2,078 | 1,606 |
What happened:
The market quickly moved into a cooling phase — prices across all classes declined by 25–30% by the end of the year.
2023 — gradual recovery
| Date | Class A | Class B | Class C | Class D |
|---|---|---|---|---|
| 31.03.2023 | 2,371 | 2,184 | 2,017 | 1,619 |
| 30.06.2023 | 2,427 | 2,364 | 2,196 | 1,695 |
| 31.12.2023 | 2,679 | 2,645 | 2,484 | 1,987 |
What happened:
The market stabilized and shifted to moderate growth. The key drivers were export adaptation and a recovery in domestic demand.
2024 — phase of steady growth
| Date | Class A | Class B | Class C | Class D |
|---|---|---|---|---|
| 31.03.2024 | 2,761 | 2,598 | 2,419 | 1,929 |
| 30.06.2024 | 2,728 | 2,532 | 2,414 | 1,894 |
| 30.09.2024 | 2,837 | 2,740 | 2,616 | 1,979 |
| 31.12.2024 | 3,589 | 3,631 | 3,432 | 2,539 |
What happened:
The second half of the year became a turning point — with a sharp increase in Q4.
2025 — peak and correction
| Date | Class A | Class B | Class C | Class D |
|---|---|---|---|---|
| 31.03.2025 | 4,552 | 4,484 | 4,174 | 2,902 |
| 30.06.2025 | 4,854 | 4,679 | 4,231 | 3,153 |
| 30.09.2025 | 5,887 | 5,759 | 4,971 | 3,909 |
| 31.12.2025 | 6,486 | 6,180 | 5,483 | 4,378 |
What happened:
2025 represents a classic overheating cycle:
- rapid growth in demand
- shortage of quality raw materials
- aggressive purchasing
- widening price gap between classes
The peak was reached in Q4 2025.
2026 — start of correction
| Date | Class A | Class B | Class C | Class D |
|---|---|---|---|---|
| 20.03.2026 | 5,604 | 5,356 | 4,934 | 3,882 |
Analysis of open data indicates that after the Q4 2025 peak, the market entered a correction phase.
Forest Brief Composite Index (FCI)
The FOREST BRIEF Index, based on aggregated exchange data, reflects the overall price dynamics of pine timber in Ukraine and captures key market phases — from the downturn of 2022 to the overheating peak in 2025 and the beginning of correction in 2026.
The FCI will serve as a core benchmark for assessing market trends, liquidity, and price expectations in the wood processing sector.
